Please use this identifier to cite or link to this item:
http://dspace.spu.ac.th/handle/123456789/8807
Title: | THE GAMIFICATION IN TEACHING ENGLISH TO GRADE 5 STUDENTS OF ST, ROBERTS'S INTERNATIONAL COLLEGE IN BANGKOK,THAILAND |
Other Titles: | THE GAMIFICATION IN TEACHING ENGLISH TO GRADE 5 STUDENTS OF ST, ROBERTS'S INTERNATIONAL COLLEGE IN BANGKOK,THAILAND |
Authors: | FRANCIS GALINDEZ |
Keywords: | GAMIFICATION INNOVATION ENGLISH LANGUAGE TEACHING |
Issue Date: | 2565 |
Publisher: | มหาวิทยาลัยศรีปทุม |
Citation: | FRANCIS GALINDEZ. 2021. "THE GAMIFICATION IN TEACHING ENGLISH TO GRADE 5 STUDENTS OF ST, ROBERTS'S INTERNATIONAL COLLEGE IN BANGKOK,THAILAND." สารนิพนธ์ศึกษาศาสตรมหาบัณฑิต สาขาวิชานวัตกรรมการเรียนรู้และการสอน วิทยาลัยบัณฑิตศึกษาด้านการจัดการ มหาวิทยาลัยศรีปทุม. |
Abstract: | The purposes of this research were to : a) study the pre-test and post test scores of Grade-5 students at St. Robert's International College in their English subjects using Gamification, b) compare the pre-test and post-test scores of Grade-5 students at SRIC in their English subjects using Gamification, and c) study the level of satisfaction of grade 5 students at SRIC after using gamification model in their English subject. The target group was 15 Grade 5 elementary students of St. Robert's International College in the second semester of the academic year 2021,and the research tools were adopted pre-test and post-test, a satisfaction survey, and a self-constructed lesson plan on the implementation of gamification in a language classroom. Three experts checked the content validity of the lesson plan based on the index of item-objective congruence ratings. The data was analyzed using percentage, frequency, means and t-test. The findings of this study showed that a) the average post-test scores of Grade-5 students was mean = 8.70, S.D. = 1.38, and the average score of the pre-test mean = 6.65, S.D. = 2.16, b) the comparison of pre-test and post-test were statistically significant at a level of 0.001 with the level of (p<0.05), thereby accepting the research hypothesis that there is a significant difference in the pre-test and post-test score, and c) there were 13 students or 90% had the most satisfied level and 2 students or 10% had very satisfied level. |
URI: | http://dspace.spu.ac.th/handle/123456789/8807 |
Appears in Collections: | GRA-11. การค้นคว้าอิสระ/สารนิพนธ์ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64500554 FRANCIS GALINDEZ.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools