The Study of the Relationship Between Personnel Development Factors Affecting Personnel Performance of Petroleum Trading Lao Public Company of Lao People's Democratic Republic
dc.contributor.author | Bounpanh Sovilay | th_TH |
dc.contributor.author | Natsapan Paopun | th_TH |
dc.contributor.author | Teerawit Krangsupun | th_TH |
dc.date.accessioned | 2565-02-04T10:58:16Z | |
dc.date.available | 2022-02-04T10:58:16Z | |
dc.date.issued | 2565-01-15 | |
dc.description.abstract | The objectives of the study of the relationship between personnel development factors affecting the performance of personnel of Petroleum Trading Laos Public Company Limited, Lao People's Democratic Republic were to 1) to study the personnel development factors of Petroleum Trading Laos Public Company Limited personnel 2) to study the performance of personnel of Petroleum Trading Laos Public Company Limited 3) to study A study of the relationship between personnel development factors affecting the performance of personnel of Petroleum Trading Laos Public Company Limited, Lao People's Democratic Republic. The populations were 175 people of Petroleum Trading Laos Public Company Limited, Lao People's Democratic Republic. The instruments used in this study were statistical methods and calculated various values such as frequency, percentage, mean, standard deviation for the difference test, and a comparative analysis of personal factors and personnel development factors in working that affect the performance of personnel of Petroleum Trading Laos Public Company Limited, Lao People's Democratic Republic: using statistical t-test, One-way ANOVA. : F-test and Pearson Correlation in hypothesis testing at significance level 0.05 or 95% confidence level. The results revealed that most of the populations were female, aged 31-40 years graduated with bachelor's degrees. They worked 11-15 years and had a monthly income of THB 15,001 - 20,000. The analysis revealed that the highest opinions on personnel development factors in their work were: self-learning, training, and job rotation, respectively. The most comment on the performance of personnel to develop the organization was to importantly arise their competence in working in all aspects, followed by having a conscience in providing best service to the people. | th_TH |
dc.identifier.citation | Bounpanh Sovilay, Natsapan Paopun and Teerawit Krangsupun. (2022). The Study of the Relationship Between Personnel Development Factors Affecting Personnel Performance of Petroleum Trading Lao Public Company of Lao People's Democratic Republic. Proceedings of the 9th Regional Conference on Graduate Research Theme “Centres and Peripheries: Research, Development, and Implementation. Part II” 15 January 2022, Sripatum University, Khon Kaen Campus, Khon Kaen, Thailand. p.328-337. | th_TH |
dc.identifier.uri | https://dspace.spu.ac.th/handle/123456789/8012 | |
dc.subject | Personnel Development | th_TH |
dc.subject | Competency in Work Operations | th_TH |
dc.title | The Study of the Relationship Between Personnel Development Factors Affecting Personnel Performance of Petroleum Trading Lao Public Company of Lao People's Democratic Republic | th_TH |
dc.type | Article | th_TH |
ไฟล์
ชุดต้นฉบับ
1 - 1 ของ 1
กำลังโหลด...
- ชื่อ:
- 0.4 p.328-337 Bounpanh Sovilay, Natsapan Paopun and Teerawit Krangsupun.pdf
- ขนาด:
- 22.1 MB
- รูปแบบ:
- Adobe Portable Document Format
มัดใบอนุญาต
1 - 1 ของ 1
ไม่มีรูปขนาดย่อ
- ชื่อ:
- license.txt
- ขนาด:
- 1.71 KB
- รูปแบบ:
- Item-specific license agreed upon to submission
- คำอธิบาย: