Contingency Estimation based on Risk Events of Tunnel Construction : Case study Nam Thuen 1 Hydropower Project
dc.contributor.author | Paijit Pawan and Thammasak Rujirayanyong | en_US |
dc.date.accessioned | 2562-07-14T15:31:28Z | |
dc.date.available | 2019-07-14T15:31:28Z | |
dc.date.issued | 2562-04-26 | |
dc.description.abstract | This study aimed to integrate risk event occurred in tunnel construction and calculate contingency | en_US |
dc.identifier.citation | Paijit Pawan RSU International Research Conference 2019 Track Work Construction Scheduling using Linear Scheduling Method | en_US |
dc.identifier.uri | https://dspace.spu.ac.th/handle/123456789/6330 | |
dc.language.iso | en | en_US |
dc.publisher | RSU International Research Conference 2019 | en_US |
dc.subject | monte carlo simulation, tunnel construction, precedence diagramming method (PDM), risk | en_US |
dc.title | Contingency Estimation based on Risk Events of Tunnel Construction : Case study Nam Thuen 1 Hydropower Project | en_US |
dc.type | Article | en_US |
ไฟล์
ชุดต้นฉบับ
1 - 1 ของ 1
กำลังโหลด...
- ชื่อ:
- 190704 Contingency Estimation Based on Risk Events of Tunnel Construction Case study Nam Thuen 1 Hydropower Project.pdf
- ขนาด:
- 473.06 KB
- รูปแบบ:
- Adobe Portable Document Format
มัดใบอนุญาต
1 - 1 ของ 1
ไม่มีรูปขนาดย่อ
- ชื่อ:
- license.txt
- ขนาด:
- 1.71 KB
- รูปแบบ:
- Item-specific license agreed upon to submission
- คำอธิบาย: